Licensed to Greerton Amateur Swimming Club
HY-TEK's MEET MANAGER 3.0 17/07/2011 07:47 PM
Greerton Winter Champs 2011 - 15/07/2011 to 17/07/2011
Results
Event 15 Girls 13 & Under 50 SC Meter Backstroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Fa'amausili, Gabrielle A 11 Laser Mt Eden-AK 30.58 31.11 10
2 Lambert, Tamara R 13 Aquahawks 31.88 31.44 7
3 Gichard, Bobbi D 11 Greendale 31.95 32.23 6
4 Waiari, Danielle A 13 GREBP-BP 33.14 33.38 5
5 Gimblett, Libby M 12 Aquahawks 34.44 33.46 4
6 Benefield, Alex M 13 STP-WK 34.23 34.31 3
7 Aupouri-Kaiwai, Moana J 12 Comet 35.42 34.99 2
8 Manktelow, Sarah F 13 Aquahawks 35.87 35.71 1
9 Wright, Grace A 12 GREBP-BP 36.34 36.27
10 Pini, Gaia Z 13 GREBP-BP 37.08 36.73
Event 15 Women 14-15 50 SC Meter Backstroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
1 Smit, Naomi G 14 Sundevils 29.75 29.44 10
2 Teki-Clark, Sarah H 15 Wanganui-WG 31.32 30.39 7
3 Williams, Rima L 15 Laser Mt Eden-AK 31.08 30.90 6
4 Tuwhangai, Jade A 15 SPCWK-WK 31.24 31.07 5
5 Makaea, Siale Z 15 Waterhole-AK 31.42 32.01 4
6 Roberts, Emily K 14 Sundevils 31.87 32.11 3
7 Blackburne, Katie G 15 Enterprise Cars 32.90 32.95 2
8 Groves, Zoe M 15 Wanganui-WG 33.62 33.69 1
9 Spencer, Brooke L 15 Aquahawks 33.97 34.03
10 Brewer, Tarsh 15 Aquahawks 34.99 35.23
Event 15 Women 16 & Over 50 SC Meter Backstroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
1 Quilter, Laura G 19 Comet 30.33 29.05 10
2 Marriner-Duncan, Grace Z 20 Laser Mt Eden-AK 30.06 29.61 7
3 Hansen, Candra L 20 Waterhole-AK 30.45 30.36 6
4 Keighley, Michelle J 16 Whakatane-BP 31.90 31.51 5
5 O'Connor, Dannielle H 17 GREBP-BP 31.53 31.87 4
6 Smith, Ariana T 18 SPCWK-WK 32.57 32.17 3
7 Murphy, Danelle R 16 STP-WK 32.99 33.06 2
8 Greaves, Sarah J 16 GREBP-BP 32.54 33.10 1
9 Wiseman, Sophie Z 16 THAWK-WK 33.81 33.55
10 Conway, Vivien F 16 GREBP-BP 33.55 33.95
Event 15 Boys 13 & Under 50 SC Meter Backstroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
1 McDowell, Cole J 13 THAWK-WK 31.01 30.52 10
2 Pook, Keegan L 13 TPOBP-BP 32.08 31.38 7
3 Williams, George I 12 Otumoetai-BP 34.40 33.91 6
4 Fa'amausili, Ezekiel 13 Laser Mt Eden-AK 34.51 33.97 5
5 Hannan, Stefan A 13 Wanganui-WG 35.80 35.90 4
6 McKnight, Bradley C 13 TPOBP-BP 35.36 36.14 3
7 Connon, Jake T 13 TPOBP-BP 36.89 36.31 2
8 Miller, Hamish D 12 Otumoetai-BP 37.32 37.68 1
9 Strickland, Tem Z 12 Otumoetai-BP 39.26 38.60
10 Miller, Daniel J 11 Otumoetai-BP 39.65 39.79
Event 15 Men 14-15 50 SC Meter Backstroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
1 Burfield-Mills, Jonathan 15 Greendale 28.03 27.65 10
2 Scott, Hone 15 Aquahawks 28.47 28.18 7
3 Chan, Vincent 15 Laser Mt Eden-AK 30.04 29.27 6
4 Manktelow, Alex J 15 Aquahawks 30.11 30.05 5
5 Greer, Anthony M 15 Laser Mt Eden-AK 31.49 30.99 4
6 Rudolph, Joel T 15 Wanganui-WG 32.40 32.26 3
7 Farrell, Perry J 15 Mt Maunganui-BP 32.09 35.12 2
8 Cox, Liam D 14 Wanganui-WG 36.87 35.88 1
Event 15 Men 16 & Over 50 SC Meter Backstroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
1 Gandy, Aaryn M 16 Whakatane-BP 27.73 27.80 10
2 Hornby, Shane 17 Laser Mt Eden-AK 28.45 28.14 7
3 Quilter, Ben R 17 Comet 29.10 28.58 6
4 Kettle, Sam Z 17 Sundevils 29.38 29.15 5
5 Matthews, Luke O 16 Swim Rotorua-BP 29.75 30.02 4
6 Griffith, William D 17 Swim Rotorua-BP 29.46 30.18 3
7 Rasdall, Michael D 16 Swim Rotorua-BP 30.74 30.55 2
8 Ireton, Thomas W 16 Wanganui-WG 31.03 30.72 1
9 Duggan, Stephen W 16 Waterhole-AK 36.14 36.71
Event 16 Girls 13 & Under 100 SC Meter Butterfly
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
1 Brown, Samantha M 13 Laser Mt Eden-AK 1:06.73 1:05.81 10
2 McCarty, Megan P 12 Mt Maunganui-BP 1:10.71 1:09.34 7
3 O'Fee, Kate R 13 Wanganui-WG 1:10.83 1:10.46 6
4 Hassell, Ally J 13 Laser Mt Eden-AK 1:13.35 1:13.03 4.5
4 Hinton, Alexia G 13 Sundevils 1:12.09 1:13.03 4.5
6 Capp, Claudia Z 13 GREBP-BP 1:11.67 1:13.06 3
7 Lambert, Tamara R 13 Aquahawks 1:13.66 1:13.45 2
8 Maxwell, Rhianna L 12 Otumoetai-BP 1:18.02 1:16.91 1
9 Blakeman, Jessica E 12 Enterprise Cars 1:16.57 1:17.30
10 Muir, Stacey R 13 GREBP-BP 1:21.07 1:20.48
Event 16 Women 14-15 100 SC Meter Butterfly
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
1 Phillips, Amy S 15 Fairfield-WK 1:09.09 1:05.42 10
2 Williams, Rima L 15 Laser Mt Eden-AK 1:07.82 1:07.45 7
3 Miller, Jessica K 15 Otumoetai-BP 1:09.97 1:10.77 6
4 Brennan, Annika E 15 Aquahawks 1:11.18 1:10.84 5
5 Scott, Olivia J 15 Enterprise Cars 1:13.17 1:12.38 4
6 Blackburne, Katie G 15 Enterprise Cars 1:13.49 1:13.25 3
7 Rickard, Awhina J 15 Enterprise Cars 1:13.79 1:14.44 2
8 Van der Kaay, Nicole A 15 TPOBP-BP 1:12.70 1:16.58 1
9 Lum, Tayla M 14 Enterprise Cars 1:14.33 1:18.29
-- Dennis, Kristy H 14 Fairfield-WK 1:15.65 DQ
Event 16 Women 16 & Over 100 SC Meter Butterfly
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
1 Quilter, Laura G 19 Comet 1:04.96 1:02.27 10
2 Marriner-Duncan, Grace Z 20 Laser Mt Eden-AK 1:03.11 1:02.40 7
3 Richter, Samantha L 21 North Shore-AK 1:06.63 1:03.18 6
4 Johnston, Kendall 17 STP-WK 1:05.23 1:05.05 5
5 Rawlings, Angela L 17 SPCWK-WK 1:07.47 1:06.76 4
6 Baddock, Caroline A 16 Laser Mt Eden-AK 1:06.15 1:07.02 3
7 Keith-Matchitt, Tracy L 21 STP-WK 1:08.84 1:09.95 2
8 Macdonald, Mikayla J 16 STP-WK 1:12.85 1:10.86 1
9 Keighley, Michelle J 16 Whakatane-BP 1:10.68 1:11.03
10 Roling, Rebecca C 17 Swim Rotorua-BP 1:12.41 1:12.11
Event 16 Boys 13 & Under 100 SC Meter Butterfly
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
1 Notman, Niko G 13 Waterhole-AK 1:06.30 1:05.19 10
2 McCormack, Joshua Z 13 THAWK-WK 1:08.40 1:08.60 7
3 Scott, Matthew D 13 Enterprise Cars 1:14.25 1:13.56 6
4 Mincham, Jarrod T 13 Waterhole-AK 1:13.58 1:14.65 5
5 Graham, Stuart J 12 Aquahawks 1:15.17 1:14.77 4
6 Edwards, Nathan L 12 Fairfield-WK 1:12.00 1:15.69 3
7 Graham, Tavis R 12 Aquahawks 1:15.97 1:16.17 2
8 Pickett, Joshua Z 12 Otumoetai-BP 1:18.75 1:16.28 1
9 Christey, Charles R 13 SPCWK-WK 1:18.08 1:17.33
10 Potts, Damien J 13 Otumoetai-BP 1:18.15 1:18.53
Event 16 Men 14-15 100 SC Meter Butterfly
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
1 Burfield-Mills, Jonathan 15 Greendale 1:00.50 59.45 10
2 Edgecombe, Carter J 14 Fairfield-WK 1:02.02 1:02.34 7
3 Roelants, Finn J 15 North Shore-AK 1:03.59 1:03.30 6
4 Scales, Mitchell O 15 Fairfield-WK 1:04.23 1:05.13 5
5 Greer, Anthony M 15 Laser Mt Eden-AK 1:06.00 1:05.38 4
6 Ellis, Tyler M 14 SPCWK-WK 1:07.69 1:07.69 3
7 Voykovich, Cam H 15 SPCWK-WK 1:07.28 1:09.00 2
8 O'Toole, Stanley J 15 GREBP-BP 1:07.59 1:09.38 1
9 Hefford, Daniel J 15 Laser Mt Eden-AK 1:09.61 1:10.30
10 Bluck, Carson Z 14 Laser Mt Eden-AK 1:08.24 1:10.73
Event 16 Men 16 & Over 100 SC Meter Butterfly
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
1 Townsend, Ashley J 17 Fairfield-WK 59.18 56.67 10
2 Turner, Sam W 19 Capital 58.63 56.83 7
3 Dawson, Chris J 18 Enterprise Cars 59.82 58.59 6
4 Pretorius, Murray M 18 SPCWK-WK 59.12 58.75 5
5 Cox, Alex J 18 Waterhole-AK 1:00.74 1:00.52 4
6 Quilter, Ben R 17 Comet 1:01.48 1:01.91 3
7 Smith, Luke Z 17 Matamata-WK 1:00.03 1:02.46 2
8 White, Joel B 17 Comet 1:03.17 1:03.07 1
9 Sherwood, Jordan J 16 Swim Rotorua-BP 1:02.79 1:03.37
10 Pullon, Andrew C 19 SPCWK-WK 1:03.46 1:04.70
Event 17 Girls 13 & Under 100 SC Meter Breaststroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
1 Mann, Caitlin G 13 Laser Mt Eden-AK 1:23.66 1:21.26 10
2 Maunder, Emily E 13 Greendale 1:25.47 1:21.99 7
3 Layton, Claudia A 13 Greendale 1:26.28 1:25.28 6
4 Aupouri-Kaiwai, Ariana A 12 Comet 1:27.95 1:26.06 5
5 Kenyon, Sarah L 13 TPOBP-BP 1:27.35 1:26.81 4
6 Druzianic, Olivia R 13 Greendale 1:29.13 1:28.07 3
7 Aupouri-Kaiwai, Moana J 12 Comet 1:28.14 1:28.30 2
8 Derecourt, Ciara M 13 GREBP-BP 1:29.75 1:30.42 1
9 Karlsson, Claudia 13 Sundevils 1:29.61 1:30.95
10 Stockdale, Lucy O 11 STP-WK 1:30.29 1:30.97
Event 17 Women 14-15 100 SC Meter Breaststroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
1 Scott, Olivia J 15 Enterprise Cars 1:22.09 1:18.87 10
2 Garmonsway, Harriet M 15 STP-WK 1:19.12 1:19.86 7
3 Knapp, Chelsae 14 Aquahawks 1:20.28 1:20.27 6
4 Boult, Prue E 14 Greendale 1:22.17 1:21.66 5
5 Gallagher, Darcy L 14 Enterprise Cars 1:23.28 1:21.87 4
6 Makaea, Siale Z 15 Waterhole-AK 1:24.51 1:25.68 3
7 McCormack, Georgia 14 THAWK-WK 1:25.69 1:25.93 2
8 Harris, Georgia L 15 Enterprise Cars 1:25.06 1:26.23 1
9 Lord, Arianna D 14 STP-WK 1:28.37 1:27.37
10 Lum, Tayla M 14 Enterprise Cars 1:28.67 1:32.76
Event 17 Women 16 & Over 100 SC Meter Breaststroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
1 Francis, Grace E 21 North Shore-AK 1:17.23 1:12.09 10
2 Gasson, Helena D 16 THAWK-WK 1:16.69 1:15.26 7
3 Murphy, Danelle R 16 STP-WK 1:19.95 1:19.88 6
4 Kiekebosch, Dayna L 17 Fairfield-WK 1:21.88 1:20.41 5
5 Capp, Stephanie C 16 GREBP-BP 1:23.46 1:20.66 4
6 Dennis, Alicia H 16 Fairfield-WK 1:27.73 1:29.53 3
Event 17 Boys 13 & Under 100 SC Meter Breaststroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
1 Maunder, Bruin A 12 Greendale 1:19.83 1:17.36 10
2 Gichard, Jacques D 13 Greendale 1:19.99 1:17.42 7
3 Taylor-Martin, Joshua A 12 Enterprise Cars 1:19.62 1:17.55 6
4 Hughes, Christopher D 12 STP-WK 1:26.78 1:26.41 5
5 McKnight, Bradley C 13 TPOBP-BP 1:29.27 1:26.51 4
6 Smith, Jacob D 13 Wanganui-WG 1:27.19 1:27.80 3
7 Miller, Hamish D 12 Otumoetai-BP 1:29.60 1:28.62 2
8 Dawson, Jackson G 12 Waterhole-AK 1:30.88 1:32.18 1
9 Egan, Connor J 12 SPCWK-WK 1:32.10 1:33.70
10 Law, Josh P 11 STP-WK 1:36.21 1:37.56
Event 17 Men 14-15 100 SC Meter Breaststroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
1 Manktelow, Alex J 15 Aquahawks 1:15.44 1:12.54 10
2 Lin, Harris Z 14 Otumoetai-BP 1:13.49 1:12.79 7
3 Dimmock, Todd H 15 STP-WK 1:14.85 1:13.89 6
4 Wright, James D 14 Wanganui-WG 1:16.39 1:15.59 5
5 Laing, Jayden I 14 Wanganui-WG 1:18.25 1:16.84 4
6 Cox, Liam D 14 Wanganui-WG 1:26.80 1:26.56 3
-- O'Leary, Liam M 15 Wanganui-WG 1:23.34 DQ
Event 17 Men 16 & Over 100 SC Meter Breaststroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
1 Layton, Julian M 17 Greendale 1:08.37 1:06.24 10
2 Kiekebosch, Shayne H 18 Fairfield-WK 1:09.09 1:06.70 7
3 Roberts, Jack M 16 Aquahawks 1:09.27 1:07.33 6
4 Hull, Lawrence 18 Laser Mt Eden-AK 1:10.61 1:08.81 5
5 Ross, Jordan A 16 Wanganui-WG 1:13.10 1:11.35 4
6 Breukink, Richard G 16 STP-WK 1:14.68 1:13.74 3
7 Nowak, Vincent V 18 Wanganui-WG 1:19.62 1:19.46 2
8 Duggan, Stephen W 16 Waterhole-AK 1:20.62 1:21.18 1
9 Douglas, Matt T 16 TPOBP-BP 1:17.42 1:21.41
Event 18 Girls 13 & Under 50 SC Meter Butterfly
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
1 Brown, Samantha M 13 Laser Mt Eden-AK 30.47 29.92 10
2 Fa'amausili, Gabrielle A 11 Laser Mt Eden-AK 31.00 30.62 7
3 McCarty, Megan P 12 Mt Maunganui-BP 30.97 30.97 6
4 Lambert, Tamara R 13 Aquahawks 33.40 32.11 5
5 O'Fee, Kate R 13 Wanganui-WG 32.40 32.27 4
6 O'Keeffe, Laura J 13 Wanganui-WG 32.94 33.83 3
7 Waiari, Danielle A 13 GREBP-BP 34.06 33.96 2
8 Benefield, Alex M 13 STP-WK 34.04 34.89 1
9 Maxwell, Rhianna L 12 Otumoetai-BP 35.38 34.97
10 Muir, Stacey R 13 GREBP-BP 35.48 36.53
Event 18 Women 14-15 50 SC Meter Butterfly
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
1 Phillips, Amy S 15 Fairfield-WK 31.37 29.71 10
2 Tuwhangai, Jade A 15 SPCWK-WK 30.25 30.06 7
3 Flynn, Paige J 14 STP-WK 31.35 30.99 6
4 Miller, Jessica K 15 Otumoetai-BP 31.77 31.79 5
5 Brennan, Annika E 15 Aquahawks 32.57 31.91 4
6 Blackburne, Katie G 15 Enterprise Cars 32.41 32.28 3
7 Lum, Tayla M 14 Enterprise Cars 32.49 32.50 2
8 Ross, Madison Z 14 Wanganui-WG 32.68 32.54 1
9 Scott, Olivia J 15 Enterprise Cars 33.33 33.06
10 Brewer, Tarsh 15 Aquahawks 33.33 33.07
Event 18 Women 16 & Over 50 SC Meter Butterfly
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
1 Richter, Samantha L 21 North Shore-AK 29.30 27.39 10
2 Quilter, Laura G 19 Comet 28.83 27.72 7
3 Marriner-Duncan, Grace Z 20 Laser Mt Eden-AK 28.74 27.75 6
4 Johnston, Kendall 17 STP-WK 29.78 29.72 5
5 Baddock, Caroline A 16 Laser Mt Eden-AK 30.18 30.28 4
6 Hansen, Candra L 20 Waterhole-AK 30.52 30.32 3
7 Macdonald, Mikayla J 16 STP-WK 31.64 30.93 2
8 Keith-Matchitt, Tracy L 21 STP-WK 30.55 30.96 1
9 Keighley, Michelle J 16 Whakatane-BP 31.11 31.22
10 O'Connor, Dannielle H 17 GREBP-BP 31.28 31.32
Event 18 Boys 13 & Under 50 SC Meter Butterfly
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
1 Pook, Keegan L 13 TPOBP-BP 31.50 31.46 10
2 Cossey, Liam K 13 GREBP-BP 33.16 32.52 7
3 Taylor-Martin, Joshua A 12 Enterprise Cars 33.47 33.35 6
4 Egan, Connor J 12 SPCWK-WK 34.38 34.16 5
5 Pickett, Joshua Z 12 Otumoetai-BP 34.26 34.28 4
6 Potts, Damien J 13 Otumoetai-BP 34.49 34.45 3
7 Smith, Jacob D 13 Wanganui-WG 35.66 35.85 2
8 Horne, Blake L 12 GREBP-BP 35.54 35.88 1
9 Christey, Jimmy H 12 SPCWK-WK 36.54 36.06
10 Miller, Hamish D 12 Otumoetai-BP 38.45 38.28
Event 18 Men 14-15 50 SC Meter Butterfly
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
1 Perry, Samuel J 15 STP-WK 26.79 26.46 10
2 Burfield-Mills, Jonathan 15 Greendale 27.43 26.68 7
3 McKenzie, Benjamin J 15 North Shore-AK 29.23 28.63 6
4 Scales, Mitchell O 15 Fairfield-WK 29.26 28.89 5
5 O'Toole, Stanley J 15 GREBP-BP 30.13 30.86 4
6 Gilmour, Calum J 14 GREBP-BP 30.99 31.08 3
7 Wright, James D 14 Wanganui-WG 31.51 31.15 2
8 Rudolph, Joel T 15 Wanganui-WG 30.96 31.52 1
9 Caldwell, Daniel J 14 STP-WK 31.85 32.25
10 Farrell, Perry J 15 Mt Maunganui-BP 32.23 32.70
Event 18 Men 16 & Over 50 SC Meter Butterfly
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
1 Turner, Sam W 19 Capital 26.27 25.64 10
2 Townsend, Ashley J 17 Fairfield-WK 26.67 25.91 7
3 Dawson, Chris J 18 Enterprise Cars 27.80 26.84 6
4 Hull, Lawrence 18 Laser Mt Eden-AK 28.16 28.00 5
5 Cox, Alex J 18 Waterhole-AK 28.68 28.23 4
6 Griffith, William D 17 Swim Rotorua-BP 28.46 28.50 3
7 Sherwood, Jordan J 16 Swim Rotorua-BP 28.24 28.51 2
8 White, Joel B 17 Comet 28.81 28.56 1
9 Morrison, Sam P 16 STP-WK 28.45 28.58
10 Martin, Joel H 17 Wanganui-WG 28.95 28.80
Event 19 Girls 13 & Under 200 SC Meter Backstroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
1 Gichard, Bobbi D 11 Greendale 2:31.34 2:30.08 10
2 Hinton, Alexia G 13 Sundevils 2:29.86 2:30.44 7
3 Gimblett, Libby M 12 Aquahawks 2:36.45 2:34.97 6
4 Cooper, Sophie E 13 Waterhole-AK 2:35.17 2:35.57 5
5 Miller, Samantha R 13 Wanganui-WG 2:40.15 2:40.08 4
6 Aupouri-Kaiwai, Moana J 12 Comet 2:45.75 2:43.40 3
7 Karlsson, Claudia 13 Sundevils 2:40.70 2:43.81 2
8 Sykes, Julia M 13 Comet 2:46.46 2:47.15 1
9 Kelly, Siobhan K 13 Waterhole-AK 2:45.71 2:48.03
10 Capp, Claudia Z 13 GREBP-BP 2:38.32 2:48.66
Event 19 Women 14-15 200 SC Meter Backstroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
1 Teki-Clark, Sarah H 15 Wanganui-WG 2:24.43 2:19.74 10
2 Roberts, Emily K 14 Sundevils 2:28.33 2:30.42 7
3 Makaea, Siale Z 15 Waterhole-AK 2:32.45 2:32.58 6
4 Blackburne, Katie G 15 Enterprise Cars 2:30.76 2:32.83 5
5 Groves, Zoe M 15 Wanganui-WG 2:33.41 2:33.34 4
6 Hakiaha, Anahera H 14 Waterhole-AK 2:34.45 2:33.74 3
7 Adsett, Lily O 14 Aquahawks 2:30.15 2:36.94 2
8 Johnson, Abby M 14 Waterhole-AK 2:37.60 2:38.02 1
9 Churchouse, Melissa L 15 Wanganui-WG 2:38.45 2:38.65
10 Woodgate, Natalie R 15 Waterhole-AK 2:36.10 2:38.73
Event 19 Women 16 & Over 200 SC Meter Backstroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
1 Carroll, Britta E 17 Enterprise Cars 2:23.92 2:19.11 10
2 Keighley, Michelle J 16 Whakatane-BP 2:32.17 2:26.85 7
3 Overweel, Johanna M 18 Wanganui-WG 2:31.96 2:30.64 6
4 Goodrick, Brittney J 16 Otumoetai-BP 2:35.32 2:31.93 5
5 Wiseman, Sophie Z 16 THAWK-WK 2:33.86 2:32.83 4
6 Greaves, Sarah J 16 GREBP-BP 2:28.34 2:35.14 3
Event 19 Boys 13 & Under 200 SC Meter Backstroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
1 Notman, Niko G 13 Waterhole-AK 2:22.55 2:21.69 10
2 Scott, Matthew D 13 Enterprise Cars 2:29.30 2:27.13 7
3 Mincham, Jarrod T 13 Waterhole-AK 2:31.00 2:32.23 6
4 Graham, Tavis R 12 Aquahawks 2:41.30 2:42.81 5
5 Horne, Blake L 12 GREBP-BP 2:44.07 2:45.21 4
6 Fa'amausili, Ezekiel 13 Laser Mt Eden-AK 2:48.76 2:48.11 3
7 Dufty, Keegan D 11 THAWK-WK 3:03.27 2:58.03 2
8 Miller, Daniel J 11 Otumoetai-BP 2:59.23 3:01.28 1
-- Christey, Charles R 13 SPCWK-WK 2:48.63 DQ
Event 19 Men 14-15 200 SC Meter Backstroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
1 Manktelow, Alex J 15 Aquahawks 2:17.27 2:14.53 10
2 Scott, Hone 15 Aquahawks 2:17.95 2:17.04 7
3 Hefford, Daniel J 15 Laser Mt Eden-AK 2:22.36 2:22.05 6
4 Bluck, Carson Z 14 Laser Mt Eden-AK 2:21.42 2:25.11 5
5 Carroll, McKay J 15 Enterprise Cars 2:31.02 2:35.01 4
6 Gilmour, Calum J 14 GREBP-BP 2:34.55 2:35.12 3
Event 19 Men 16 & Over 200 SC Meter Backstroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
1 Capp, Nathan R 18 GREBP-BP 2:15.79 2:05.88 10
2 Dawson, Chris J 18 Enterprise Cars 2:16.02 2:08.95 7
3 Gandy, Aaryn M 16 Whakatane-BP 2:14.33 2:09.49 6
4 Matthews, Luke O 16 Swim Rotorua-BP 2:15.67 2:16.86 5
5 Ireton, Thomas W 16 Wanganui-WG 2:21.55 2:17.71 4
6 Kettle, Sam Z 17 Sundevils 2:16.40 2:17.82 3
Event 20 Girls 13 & Under 100 SC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
1 Fa'amausili, Gabrielle A 11 Laser Mt Eden-AK 1:02.61 1:02.33 10
2 Capp, Claudia Z 13 GREBP-BP 1:03.84 1:03.54 7
3 Hassell, Ally J 13 Laser Mt Eden-AK 1:05.00 1:04.53 6
4 McCarty, Megan P 12 Mt Maunganui-BP 1:05.14 1:05.09 5
5 O'Keeffe, Laura J 13 Wanganui-WG 1:04.78 1:05.16 4
6 Lambert, Tamara R 13 Aquahawks 1:05.19 1:05.30 3
7 Gimblett, Libby M 12 Aquahawks 1:06.91 1:06.11 2
8 Waiari, Danielle A 13 GREBP-BP 1:06.99 1:06.57 1
9 Cooper, Sophie E 13 Waterhole-AK 1:04.33 1:06.65
10 Benefield, Alex M 13 STP-WK 1:07.26 1:08.44
Event 20 Women 14-15 100 SC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
1 Smit, Naomi G 14 Sundevils 59.88 59.00 10
2 Tuwhangai, Jade A 15 SPCWK-WK 59.69 59.16 7
3 Phillips, Amy S 15 Fairfield-WK 1:03.19 1:00.11 6
4 Flynn, Paige J 14 STP-WK 1:01.85 1:01.60 5
5 Brennan, Annika E 15 Aquahawks 1:02.89 1:03.26 4
6 Harris, Georgia L 15 Enterprise Cars 1:03.78 1:03.43 3
7 Van der Kaay, Nicole A 15 TPOBP-BP 1:02.70 1:04.64 2
8 Rickard, Awhina J 15 Enterprise Cars 1:04.63 1:05.47 1
9 Lum, Tayla M 14 Enterprise Cars 1:02.67 1:05.83
10 Adsett, Lily O 14 Aquahawks 1:04.49 1:12.96
Event 20 Women 16 & Over 100 SC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
1 Hansen, Candra L 20 Waterhole-AK 1:01.07 1:00.71 10
2 Rawlings, Angela L 17 SPCWK-WK 1:03.25 1:00.89 7
3 Smith, Ariana T 18 SPCWK-WK 1:03.13 1:01.92 6
4 Murphy, Danelle R 16 STP-WK 1:02.18 1:02.97 5
5 Greaves, Sarah J 16 GREBP-BP 1:03.86 1:03.37 4
6 Roling, Rebecca C 17 Swim Rotorua-BP 1:03.17 1:03.46 3
7 Hewitt, Anna C 17 Sundevils 1:03.88 1:03.48 2
8 Thomas, Emily 16 STP-WK 1:03.78 1:05.11 1
9 Conway, Vivien F 16 GREBP-BP 1:04.41 1:05.87
10 Johnston, Kendall 17 STP-WK 1:04.79 1:11.22
Event 20 Boys 13 & Under 100 SC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
1 Bassett-Foss, Bertie J 13 Aquahawks 58.44 58.13 10
2 McDowell, Cole J 13 THAWK-WK 1:00.57 1:00.07 7
3 Notman, Niko G 13 Waterhole-AK 58.37 1:00.47 6
4 McCormack, Joshua Z 13 THAWK-WK 1:01.28 1:01.02 5
5 Scott, Matthew D 13 Enterprise Cars 1:02.95 1:02.41 4
6 Mincham, Jarrod T 13 Waterhole-AK 1:01.90 1:02.59 3
7 Williams, George I 12 Otumoetai-BP 1:03.05 1:02.67 2
8 Edwards, Nathan L 12 Fairfield-WK 1:02.31 1:03.07 1
9 Graham, Stuart J 12 Aquahawks 1:03.89 1:03.66
10 Taylor-Martin, Joshua A 12 Enterprise Cars 1:03.10 1:05.76
Event 20 Men 14-15 100 SC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
1 Farrell, Perry J 15 Mt Maunganui-BP 56.12 55.16 10
2 Hyde, Matthew L 14 Matamata-WK 56.60 56.46 7
3 McKenzie, Benjamin J 15 North Shore-AK 58.66 56.65 6
4 Scott, Hone 15 Aquahawks 57.43 56.83 5
5 Greer, Anthony M 15 Laser Mt Eden-AK 57.32 57.38 4
6 Chan, Vincent 15 Laser Mt Eden-AK 59.96 58.74 3
7 Sumner, Kieran D 14 Laser Mt Eden-AK 1:00.86 1:00.04 2
8 Haisley, Sean M 14 Fairfield-WK 59.30 1:00.18 1
9 Bluck, Carson Z 14 Laser Mt Eden-AK 58.69 1:00.46
10 O'Toole, Stanley J 15 GREBP-BP 1:01.21 1:01.88
Event 20 Men 16 & Over 100 SC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
1 Kent, Steven R 23 North Shore-AK 51.49 50.57 10
2 Hornby, Shane 17 Laser Mt Eden-AK 52.35 52.41 7
3 Gregory-Campbell, Daniel 17 Aquahawks 54.13 52.79 6
4 Pretorius, Murray M 18 SPCWK-WK 53.57 53.15 5
5 Griffith, William D 17 Swim Rotorua-BP 54.13 53.35 4
