Licensed to Greerton Amateur Swimming Club
                                  HY-TEK's MEET MANAGER 3.0 16/07/2011 08:04 PM
            Greerton Winter Champs 2011 - 15/07/2011 to 17/07/2011             
                                    Results                                    
 
Event 4  Girls 13 & Under 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Fa'amausili, Gabrielle A  11 Laser Mt Eden-AK       38.50      37.30   10  
  2 Maunder, Emily E          13 Greendale              39.43      38.10    7  
  3 Aupouri-Kaiwai, Ariana A  12 Comet                  38.92      38.66    6  
  4 Kenyon, Sarah L           13 TPOBP-BP               39.47      38.84    5  
  5 Goodisson, Eva O          12 Greendale              39.02      38.87    4  
  6 Layton, Claudia A         13 Greendale              39.15      39.08    3  
  7 Druzianic, Olivia R       13 Greendale              39.28      39.32    2  
  8 Aupouri-Kaiwai, Moana J   12 Comet                  40.66      39.70    1  
  9 Chamley, Katy A           13 Laser Mt Eden-AK       39.53      39.74  
 10 Sherry-Tau, Chelsea       11 STP-WK                 40.67      40.32  
 
Event 4  Women 14-15 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
  1 Garmonsway, Harriet M     15 STP-WK                 35.20      35.01    8.5
  1 Miller, Jessica K         15 Otumoetai-BP           35.72      35.01    8.5
  3 Scott, Olivia J           15 Enterprise Cars        36.31      36.15    6  
  4 Flynn, Paige J            14 STP-WK                 37.78      36.86    5  
  5 Boult, Prue E             14 Greendale              37.51      37.32    4  
  6 Gallagher, Darcy L        14 Enterprise Cars        37.51      37.54    3  
  7 Ross, Madison Z           14 Wanganui-WG            39.69      39.28    2  
  8 Brewer, Tarsh             15 Aquahawks              39.02      39.35    1  
  9 Lum, Tayla M              14 Enterprise Cars        39.34      39.50  
 10 Van der Kaay, Nicole A    15 TPOBP-BP               39.24      39.69  
 
Event 4  Women 16 & Over 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
  1 Baddock, Caroline A       16 Laser Mt Eden-AK       35.42      35.58   10  
  2 Murphy, Danelle R         16 STP-WK                 35.84      35.99    7  
  3 Hewitt, Anna C            17 Sundevils              36.16      36.02    6  
  4 Kiekebosch, Dayna L       17 Fairfield-WK           36.44      36.98    5  
  5 Capp, Stephanie C         16 GREBP-BP               37.74      38.20    4  
  6 Cloete, Mercia C          17 Swim Rotorua-BP        40.64      40.14    3  
  7 Thomas, Emily             16 STP-WK                 42.41      41.36    2  
 
Event 4  Boys 13 & Under 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
  1 Bassett-Foss, Bertie J    13 Aquahawks              35.91      35.21   10  
  2 Taylor-Martin, Joshua A   12 Enterprise Cars        36.31      35.70    7  
  3 McKnight, Bradley C       13 TPOBP-BP               38.23      37.93    6  
  4 Weston, Jack B            13 Swim Rotorua-BP        39.01      38.25    5  
  5 Pickett, Joshua Z         12 Otumoetai-BP           39.13      38.38    4  
  6 Williams, George I        12 Otumoetai-BP           40.27      39.73    3  
  7 Hughes, Christopher D     12 STP-WK                 39.76      40.02    2  
  8 Smith, Jacob D            13 Wanganui-WG            39.36      40.12    1  
  9 Dawson, Jackson G         12 Waterhole-AK           41.75      42.36  
 -- Maunder, Bruin A          12 Greendale              37.09         DQ  
 
Event 4  Men 14-15 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
  1 Manktelow, Alex J         15 Aquahawks              34.75      33.82   10  
  2 Lin, Harris Z             14 Otumoetai-BP           34.19      33.94    7  
  3 Dimmock, Todd H           15 STP-WK                 33.79      34.04    6  
  4 Greer, Anthony M          15 Laser Mt Eden-AK       34.62      34.85    5  
  5 Wright, James D           14 Wanganui-WG            35.39      35.39    4  
  6 Caldwell, Daniel J        14 STP-WK                 36.79      36.08    3  
  7 Martin, Caleb P           14 Wanganui-WG            38.70      38.41    2  
  8 Cox, Liam D               14 Wanganui-WG            39.65      40.20    1  
 -- Standing, Nigel           14 Pap-BP                 46.79         NS  
 
Event 4  Men 16 & Over 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
  1 Layton, Julian M          17 Greendale              30.78      30.67   10  
  2 Kiekebosch, Shayne H      18 Fairfield-WK           30.89      30.86    7  
  3 Hull, Lawrence            18 Laser Mt Eden-AK       31.59      31.13    6  
  4 Roberts, Jack M           16 Aquahawks              31.63      31.41    5  
  5 Hornby, Shane             17 Laser Mt Eden-AK       32.71      33.25    4  
  6 Ross, Jordan A            16 Wanganui-WG            33.92      33.76    3  
  7 Breukink, Richard G       16 STP-WK                 34.49      33.96    2  
  8 Sherwood, Jordan J        16 Swim Rotorua-BP        33.97      34.10    1  
  9 Douglas, Matt T           16 TPOBP-BP               34.40      34.75  
 -- Duggan, Stephen W         16 Waterhole-AK           35.82         DQ  
 
Event 5  Girls 13 & Under 200 SC Meter Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
  1 Cooper, Sophie E          13 Waterhole-AK         2:18.76    2:15.09   10  
  2 Capp, Claudia Z           13 GREBP-BP             2:19.24    2:16.45    7  
  3 O'Keeffe, Laura J         13 Wanganui-WG          2:18.59    2:17.71    6  
  4 Hassell, Ally J           13 Laser Mt Eden-AK     2:23.95    2:19.77    5  
  5 Gimblett, Libby M         12 Aquahawks            2:24.27    2:22.77    4  
  6 McCarty, Megan P          12 Mt Maunganui-BP      2:25.21    2:23.52    3  
  7 Miller, Samantha R        13 Wanganui-WG          2:26.47    2:26.63    2  
  8 Waiari, Danielle A        13 GREBP-BP             2:28.86    2:27.08    1  
  9 Cairns, Harriet R         12 Otumoetai-BP         2:27.83    2:27.60  
 10 Aupouri-Kaiwai, Ariana A  12 Comet                2:27.79    2:28.32  
 
Event 5  Women 14-15 200 SC Meter Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
  1 Miller, Jessica K         15 Otumoetai-BP         2:08.64    2:06.72   10  
  2 Phillips, Amy S           15 Fairfield-WK         2:11.73    2:10.16    7  
  3 Smit, Naomi G             14 Sundevils            2:09.97    2:10.38    6  
  4 Brennan, Annika E         15 Aquahawks            2:14.71    2:12.20    5  
  5 Harris, Georgia L         15 Enterprise Cars      2:15.59    2:14.49    4  
  6 Teki-Clark, Sarah H       15 Wanganui-WG          2:15.35    2:15.02    3  
  7 Van der Kaay, Nicole A    15 TPOBP-BP             2:18.66    2:16.33    2  
  8 Ross, Madison Z           14 Wanganui-WG          2:21.31    2:19.97    1  
  9 Lum, Tayla M              14 Enterprise Cars      2:16.77    2:20.33  
 10 Dennis, Kristy H          14 Fairfield-WK         2:20.63    2:25.11  
 
Event 5  Women 16 & Over 200 SC Meter Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
  1 Quilter, Laura G          19 Comet                2:06.33    2:02.49   10  
  2 Richter, Samantha L       21 North Shore-AK       2:06.92    2:03.26    7  
  3 Carroll, Britta E         17 Enterprise Cars      2:08.19    2:04.87    6  
  4 Armstrong, Taylor D       17 GREBP-BP             2:10.42    2:07.04    5  
  5 O'Connor, Dannielle H     17 GREBP-BP             2:16.94    2:12.41    4  
  6 Roling, Rebecca C         17 Swim Rotorua-BP      2:16.33    2:13.86    3  
  7 Lamont, Charlotte L       16 Fairfield-WK         2:16.19    2:15.52    2  
  8 Cloete, Mercia C          17 Swim Rotorua-BP      2:18.54    2:16.65    1  
  9 Greaves, Sarah J          16 GREBP-BP             2:19.56    2:21.52  
 10 Conway, Vivien F          16 GREBP-BP             2:22.67    2:22.81  
 
Event 5  Boys 13 & Under 200 SC Meter Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
  1 Bassett-Foss, Bertie J    13 Aquahawks            2:06.27    2:04.39   10  
  2 Scott, Matthew D          13 Enterprise Cars      2:10.47    2:08.44    7  
  3 Notman, Niko G            13 Waterhole-AK         2:13.35    2:08.58    6  
  4 Mincham, Jarrod T         13 Waterhole-AK         2:14.00    2:15.51    5  
  5 Edwards, Nathan L         12 Fairfield-WK         2:17.76    2:15.87    4  
  6 Arcus, Leon L             13 Fairfield-WK         2:17.53    2:15.94    3  
  7 Egan, Connor J            12 SPCWK-WK             2:20.26    2:18.79    2  
  8 Graham, Stuart J          12 Aquahawks            2:21.42    2:22.13    1  
  9 Connon, Jake T            13 TPOBP-BP             2:25.08    2:24.54  
 10 Horne, Blake L            12 GREBP-BP             2:29.19    2:31.90  
 
Event 5  Men 14-15 200 SC Meter Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
  1 Edgecombe, Carter J       14 Fairfield-WK         1:57.93    1:58.51   10  
  2 Hyde, Matthew L           14 Matamata-WK          2:05.58    2:01.64    7  
  3 McKenzie, Benjamin J      15 North Shore-AK       2:05.02    2:03.45    6  
  4 Bluck, Carson Z           14 Laser Mt Eden-AK     2:07.32    2:05.70    5  
  5 Haisley, Sean M           14 Fairfield-WK         2:07.93    2:06.94    4  
  6 Ellis, Tyler M            14 SPCWK-WK             2:09.72    2:10.25    3  
  7 Manktelow, Alex J         15 Aquahawks            2:11.19    2:10.34    2  
  8 Scott, Hone               15 Aquahawks            2:12.16    2:10.87    1  
  9 Chan, Vincent             15 Laser Mt Eden-AK     2:12.88    2:11.53  
 10 Carroll, McKay J          15 Enterprise Cars      2:09.59    2:12.64  
 
Event 5  Men 16 & Over 200 SC Meter Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
  1 Capp, Nathan R            18 GREBP-BP             1:56.43    1:52.24   10  
  2 Hornby, Shane             17 Laser Mt Eden-AK     1:55.75    1:54.24    7  
  3 Gregory-Campbell, Daniel  17 Aquahawks            1:55.97    1:55.07    6  
  4 Dawson, Chris J           18 Enterprise Cars      1:58.32    1:55.77    5  
  5 Griffith, William D       17 Swim Rotorua-BP      1:56.28    1:56.75    4  
  6 Pullon, Jonathan R        19 Waterhole-AK         1:58.67    1:57.37    3  
  7 Turner, Sam W             19 Capital              1:59.13    1:57.70    2  
  8 Quilter, Ben R            17 Comet                1:58.43    1:58.12    1  
  9 Gandy, Aaryn M            16 Whakatane-BP         1:59.14    1:59.49  
 10 Eldridge, Hayden H        16 Swim Rotorua-BP      1:59.96    2:01.87  
 
Event 6  Girls 13 & Under 100 SC Meter Backstroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
  1 Lambert, Tamara R         13 Aquahawks            1:08.41    1:06.45   10  
  2 Gichard, Bobbi D          11 Greendale            1:09.55    1:08.54    7  
  3 Hinton, Alexia G          13 Sundevils            1:12.06    1:12.62    6  
  4 Waiari, Danielle A        13 GREBP-BP             1:14.36    1:13.34    5  
  5 Gimblett, Libby M         12 Aquahawks            1:14.77    1:14.11    4  
  6 Miller, Samantha R        13 Wanganui-WG          1:14.95    1:15.05    3  
  7 Cooper, Sophie E          13 Waterhole-AK         1:15.11    1:15.32    2  
  8 Benefield, Alex M         13 STP-WK               1:14.47    1:15.76    1  
  9 Manktelow, Sarah F        13 Aquahawks            1:16.45    1:16.06  
 10 Blakeman, Jessica E       12 Enterprise Cars      1:17.16    1:18.05  
 
Event 6  Women 14-15 100 SC Meter Backstroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
  1 Smit, Naomi G             14 Sundevils            1:05.10    1:02.75   10  
  2 Teki-Clark, Sarah H       15 Wanganui-WG          1:06.39    1:04.25    7  
  3 Williams, Rima L          15 Laser Mt Eden-AK     1:08.27    1:05.25    6  
  4 Tuwhangai, Jade A         15 SPCWK-WK             1:07.78    1:06.72    5  
  5 Roberts, Emily K          14 Sundevils            1:09.38    1:08.32    4  
  6 Makaea, Siale Z           15 Waterhole-AK         1:10.74    1:09.06    3  
  7 Blackburne, Katie G       15 Enterprise Cars      1:11.51    1:11.18    2  
  8 Adsett, Lily O            14 Aquahawks            1:11.74    1:11.38    1  
  9 Phillips, Amy S           15 Fairfield-WK         1:11.27    1:11.39  
 10 Groves, Zoe M             15 Wanganui-WG          1:12.48    1:12.98  
 
Event 6  Women 16 & Over 100 SC Meter Backstroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
  1 Quilter, Laura G          19 Comet                1:03.35    1:01.81   10  
  2 Marriner-Duncan, Grace Z  20 Laser Mt Eden-AK     1:06.01    1:03.62    7  
  3 Carroll, Britta E         17 Enterprise Cars      1:05.14    1:05.30    6  
  4 Hansen, Candra L          20 Waterhole-AK         1:06.32    1:05.73    5  
  5 Baddock, Caroline A       16 Laser Mt Eden-AK     1:06.60    1:07.76    4  
  6 Lamont, Charlotte L       16 Fairfield-WK         1:08.89    1:08.19    3  
  7 Keith-Matchitt, Tracy L   21 STP-WK               1:09.09    1:08.56    2  
  8 Rawlings, Angela L        17 SPCWK-WK             1:09.65    1:09.60    1  
  9 Little, Maddie A          16 UNIAK-AK             1:10.48    1:09.77  
 10 Greaves, Sarah J          16 GREBP-BP             1:09.04    1:10.20  
 
Event 6  Boys 13 & Under 100 SC Meter Backstroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
  1 McDowell, Cole J          13 THAWK-WK             1:07.10    1:05.76   10  
  2 Notman, Niko G            13 Waterhole-AK         1:09.14    1:05.85    7  
  3 Scott, Matthew D          13 Enterprise Cars      1:09.78    1:08.10    6  
  4 Edwards, Nathan L         12 Fairfield-WK         1:08.80    1:08.63    5  
  5 Graham, Tavis R           12 Aquahawks            1:13.41    1:13.14    4  
  6 Horne, Blake L            12 GREBP-BP             1:18.53    1:15.59    3  
  7 Hannan, Stefan A          13 Wanganui-WG          1:16.66    1:16.20    2  
  8 Fa'amausili, Ezekiel      13 Laser Mt Eden-AK     1:16.47    1:16.70    1  
  9 Hughes, Christopher D     12 STP-WK               1:22.98    1:22.76  
 10 Weston, Jack B            13 Swim Rotorua-BP      1:22.91    1:27.66  
 
Event 6  Men 14-15 100 SC Meter Backstroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
  1 Burfield-Mills, Jonathan  15 Greendale            1:00.32      59.02   10  
  2 Scott, Hone               15 Aquahawks            1:02.92    1:00.49    7  
  3 Manktelow, Alex J         15 Aquahawks            1:03.87    1:02.93    6  
  4 Scales, Mitchell O        15 Fairfield-WK         1:03.12    1:03.13    5  
  5 McKenzie, Benjamin J      15 North Shore-AK       1:04.46    1:04.60    4  
  6 Hefford, Daniel J         15 Laser Mt Eden-AK     1:05.25    1:04.92    3  
  7 Chan, Vincent             15 Laser Mt Eden-AK     1:07.70    1:07.90    2  
  8 Rudolph, Joel T           15 Wanganui-WG          1:08.52    1:09.15    1  
  9 Bluck, Carson Z           14 Laser Mt Eden-AK     1:09.70    1:09.24  
 10 Martin, Caleb P           14 Wanganui-WG          1:13.90    1:14.04  
 
Event 6  Men 16 & Over 100 SC Meter Backstroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
  1 Capp, Nathan R            18 GREBP-BP               59.93      57.68   10  
  2 Gandy, Aaryn M            16 Whakatane-BP           59.40      57.80    7  
  3 Quilter, Ben R            17 Comet                1:02.83    1:01.34    6  
  4 Ireton, Thomas W          16 Wanganui-WG          1:06.46    1:07.30    5  
 
Event 9  Girls 13 & Under 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
  1 Fa'amausili, Gabrielle A  11 Laser Mt Eden-AK       27.91      27.37   10  
  2 Brown, Samantha M         13 Laser Mt Eden-AK       28.61      28.19    7  
  3 McCarty, Megan P          12 Mt Maunganui-BP        29.46      29.17    6  
  4 O'Keeffe, Laura J         13 Wanganui-WG            29.87      29.42    5  
  5 Waiari, Danielle A        13 GREBP-BP               29.50      29.55    4  
  6 Capp, Claudia Z           13 GREBP-BP               29.21      29.63    3  
  7 Lambert, Tamara R         13 Aquahawks              30.07      29.68    2  
  8 Hassell, Ally J           13 Laser Mt Eden-AK       30.00      29.72    1  
  9 Manktelow, Sarah F        13 Aquahawks              30.47      30.29  
 10 Benefield, Alex M         13 STP-WK                 30.37      30.73  
 
Event 9  Women 14-15 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
  1 Smit, Naomi G             14 Sundevils              26.69      26.42   10  
  2 Tuwhangai, Jade A         15 SPCWK-WK               28.24      27.72    7  
  3 Flynn, Paige J            14 STP-WK                 27.68      27.98    6  
  4 Williams, Rima L          15 Laser Mt Eden-AK       28.62      28.19    5  
  5 Phillips, Amy S           15 Fairfield-WK           28.35      28.26    4  
  6 Miller, Jessica K         15 Otumoetai-BP           28.35      28.43    3  
  7 Garmonsway, Harriet M     15 STP-WK                 28.60      28.82    2  
  8 Roberts, Emily K          14 Sundevils              29.33      29.09    1  
  9 Lum, Tayla M              14 Enterprise Cars        28.83      29.36  
 10 Gallagher, Darcy L        14 Enterprise Cars        29.34      29.63  
 
Event 9  Women 16 & Over 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
  1 Richter, Samantha L       21 North Shore-AK         27.06      25.45   10  
  2 Quilter, Laura G          19 Comet                  26.73      25.88    7  
  3 Marriner-Duncan, Grace Z  20 Laser Mt Eden-AK       27.28      26.50    6  
  4 Keith-Matchitt, Tracy L   21 STP-WK                 26.87      27.00    5  
  5 Carroll, Britta E         17 Enterprise Cars        27.23      27.15    4  
  6 O'Connor, Dannielle H     17 GREBP-BP               28.63      28.13    3  
  7 Hansen, Candra L          20 Waterhole-AK           28.14      28.38    2  
  8 Goodrick, Brittney J      16 Otumoetai-BP           28.34      28.58    1  
  9 Murphy, Danelle R         16 STP-WK                 28.42      28.63  
 10 Johnston, Kendall         17 STP-WK                 28.42      29.00  
 
Event 9  Boys 13 & Under 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
  1 Bassett-Foss, Bertie J    13 Aquahawks              27.75      27.18   10  
  2 Edwards, Nathan L         12 Fairfield-WK           27.98      28.11    7  
  3 Williams, George I        12 Otumoetai-BP           28.95      28.83    6  
  4 McDowell, Cole J          13 THAWK-WK               28.39      29.05    5  
  5 Graham, Stuart J          12 Aquahawks              29.21      29.11    4  
  6 Scott, Matthew D          13 Enterprise Cars        29.29      29.13    3  
  7 Taylor-Martin, Joshua A   12 Enterprise Cars        29.56      29.23    2  
  8 Cossey, Liam K            13 GREBP-BP               29.54      29.25    1  
  9 Egan, Connor J            12 SPCWK-WK               29.74      29.51  
 10 Connon, Jake T            13 TPOBP-BP               29.68      30.25  
 
Event 9  Men 14-15 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
  1 Perry, Samuel J           15 STP-WK                 24.10      23.86   10  
  2 Chan, Vincent             15 Laser Mt Eden-AK       25.99      25.44    7  
  3 Burfield-Mills, Jonathan  15 Greendale              25.54      25.87    6  
  4 Hyde, Matthew L           14 Matamata-WK            26.31      25.98    5  
  5 Scott, Hone               15 Aquahawks              26.34      26.12    4  
  6 Farrell, Perry J          15 Mt Maunganui-BP        25.99      26.32    3  
  7 McKenzie, Benjamin J      15 North Shore-AK         25.76      26.37    2  
  8 Greer, Anthony M          15 Laser Mt Eden-AK       26.75      26.94    1  
  9 Scales, Mitchell O        15 Fairfield-WK           27.15      27.06  
 10 O'Toole, Stanley J        15 GREBP-BP               27.16      27.41  
 
Event 9  Men 16 & Over 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
  1 Turner, Sam W             19 Capital                24.41      24.03   10  
  2 Gregory-Campbell, Daniel  17 Aquahawks              24.40      24.14    7  
  3 Hornby, Shane             17 Laser Mt Eden-AK       24.74      24.57    6  
  4 Gandy, Aaryn M            16 Whakatane-BP           24.96      24.78    5  
  5 Quilter, Ben R            17 Comet                  25.58      25.11    4  
  6 Dawson, Chris J           18 Enterprise Cars        25.09      25.12    3  
  7 Sherwood, Jordan J        16 Swim Rotorua-BP        25.45      25.56    2  
  8 Eldridge, Hayden H        16 Swim Rotorua-BP        25.66      25.61    1  
  9 Morrison, Sam P           16 STP-WK                 25.84      25.74  
 10 Griffith, William D       17 Swim Rotorua-BP        24.59      27.73  
 
Event 10  Girls 13 & Under 200 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
  1 Maunder, Emily E          13 Greendale            2:56.23    2:53.29   10  
  2 Goodisson, Eva O          12 Greendale            2:56.23    2:56.14    7  
  3 Layton, Claudia A         13 Greendale            3:01.28    2:58.45    6  
  4 Mann, Caitlin G           13 Laser Mt Eden-AK     3:04.69    3:01.28    5  
  5 Karlsson, Claudia         13 Sundevils            3:05.88    3:07.98    4  
  6 Druzianic, Olivia R       13 Greendale            3:05.63    3:07.99    3  
  7 Blakeman, Jessica E       12 Enterprise Cars      3:09.01    3:08.55    2  
  8 Kenyon, Sarah L           13 TPOBP-BP             3:11.45    3:12.63    1  
  9 McCormack, Saacha         11 THAWK-WK             3:16.08    3:14.48  
 10 Sherry-Tau, Chelsea       11 STP-WK               3:11.91    3:15.84  
 
Event 10  Women 14-15 200 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
  1 Scott, Olivia J           15 Enterprise Cars      2:51.48    2:49.10   10  
  2 Knapp, Chelsae            14 Aquahawks            2:57.05    2:53.43    7  
  3 Ross, Madison Z           14 Wanganui-WG          2:54.92    2:53.81    6  
  4 Boult, Prue E             14 Greendale            2:57.81    2:58.03    5  
  5 Harris, Georgia L         15 Enterprise Cars      2:59.12    2:58.28    4  
  6 Makaea, Siale Z           15 Waterhole-AK         3:00.54    3:03.34    3  
  7 Morgan, Elena Z           15 Wanganui-WG          3:05.32    3:04.58    2  
  8 Philpot, Hannah L         14 GREBP-BP             3:13.43    3:09.12    1  
  9 Harding, Emma L           14 GREBP-BP             3:25.82    3:22.09  
 
Event 10  Women 16 & Over 200 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
  1 Francis, Grace E          21 North Shore-AK       2:46.90    2:39.36   10  
  2 Capp, Stephanie C         16 GREBP-BP             2:54.46    2:51.36    7  
  3 Kiekebosch, Dayna L       17 Fairfield-WK         2:53.09    2:51.38    6  
  4 Dennis, Alicia H          16 Fairfield-WK         3:05.82    3:15.54    5  
 
Event 10  Boys 13 & Under 200 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
  1 Gichard, Jacques D        13 Greendale            2:46.88    2:44.32   10  
  2 Notman, Niko G            13 Waterhole-AK         2:47.33    2:45.54    7  
  3 Maunder, Bruin A          12 Greendale            2:53.46    2:51.39    6  
  4 Taylor-Martin, Joshua A   12 Enterprise Cars      2:53.61    2:51.81    5  
  5 Pickett, Joshua Z         12 Otumoetai-BP         3:05.93    3:00.84    4  
  6 Weston, Jack B            13 Swim Rotorua-BP      3:01.00    3:01.12    3  
  7 Arcus, Leon L             13 Fairfield-WK         3:02.33    3:01.88    2  
  8 Smith, Jacob D            13 Wanganui-WG          3:04.26    3:03.09    1  
  9 Dawson, Jackson G         12 Waterhole-AK         3:08.26    3:08.23  
 10 McKnight, Bradley C       13 TPOBP-BP             3:07.92    3:16.13  
 
Event 10  Men 14-15 200 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
  1 Manktelow, Alex J         15 Aquahawks            2:38.93    2:37.96   10  
  2 Wright, James D           14 Wanganui-WG          2:37.96    2:39.81    7  
  3 Lin, Harris Z             14 Otumoetai-BP         2:45.22    2:41.38    6  
  4 Dimmock, Todd H           15 STP-WK               2:42.15    2:41.89    5  
  5 Greer, Anthony M          15 Laser Mt Eden-AK     2:45.84    2:44.03    4  
  6 Laing, Jayden I           14 Wanganui-WG          2:52.87    2:49.45    3  
  7 Ellis, Tyler M            14 SPCWK-WK             2:50.09    2:52.74    2  
  8 Carroll, McKay J          15 Enterprise Cars      2:46.09    2:53.95    1  
  9 O'Leary, Liam M           15 Wanganui-WG          2:56.07    2:54.69  
 10 Cox, Liam D               14 Wanganui-WG          3:04.85    3:04.81  
 
Event 10  Men 16 & Over 200 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
  1 Layton, Julian M          17 Greendale            2:26.74    2:25.13   10  
  2 Kiekebosch, Shayne H      18 Fairfield-WK         2:29.41    2:25.81    7  
  3 Hull, Lawrence            18 Laser Mt Eden-AK     2:33.41    2:25.84    6  
  4 Roberts, Jack M           16 Aquahawks            2:30.16    2:28.48    5  
  5 Ross, Jordan A            16 Wanganui-WG          2:38.72    2:36.95    4  
  6 Breukink, Richard G       16 STP-WK               2:48.75    2:47.41    3  
  7 Duggan, Stephen W         16 Waterhole-AK         2:51.39    2:51.13    2  
  8 Douglas, Matt T           16 TPOBP-BP             2:52.04    2:56.33    1  
 
Event 11  Girls 13 & Under 400 SC Meter IM
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Brown, Samantha M         13 Laser Mt Eden-AK               5:23.89   10  
  2 Cooper, Sophie E          13 Waterhole-AK                   5:32.71    7  
  3 O'Keeffe, Laura J         13 Wanganui-WG                    5:35.73    6  
  4 Hinton, Alexia G          13 Sundevils                      5:37.27    5  
  5 Gichard, Bobbi D          11 Greendale                      5:56.34    4  
 -- Kelly, Siobhan K          13 Waterhole-AK                        DQ  
 -- Goodisson, Eva O          12 Greendale                          SCR  
 -- Layton, Claudia A         13 Greendale                          SCR  
 
Event 11  Women 14-15 400 SC Meter IM
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Miller, Jessica K         15 Otumoetai-BP                   5:00.53   10  
  2 Harris, Georgia L         15 Enterprise Cars                5:19.25    7  
  3 Hutchinson, Aimee L       14 Waterhole-AK                   5:36.50    6  
  4 Dennis, Kristy H          14 Fairfield-WK                   5:39.90    5  
  5 Lord, Arianna D           14 STP-WK                         5:42.67    4  
  6 Woodgate, Natalie R       15 Waterhole-AK                   5:49.21    3  
  7 Johnson, Abby M           14 Waterhole-AK                   5:49.71    2  
 -- Hakiaha, Anahera H        14 Waterhole-AK                        DQ  
 
Event 11  Women 16 & Over 400 SC Meter IM
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Armstrong, Taylor D       17 GREBP-BP                       5:03.98   10  
  2 Capp, Stephanie C         16 GREBP-BP                       5:18.75    7  
  3 Hewitt, Anna C            17 Sundevils                      5:30.60    6  
 -- Scott, Julie A            16 Wanganui-WG                         NS  
 -- Dennis, Alicia H          16 Fairfield-WK                       SCR  
 
Event 12  Men 13 & Under 400 SC Meter IM
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 McDowell, Cole J          13 THAWK-WK                       5:15.63   10  
  2 Notman, Niko G            13 Waterhole-AK                   5:28.78    7  
  3 Edwards, Nathan L         12 Fairfield-WK                   5:28.83    6  
  4 Arcus, Leon L             13 Fairfield-WK                   5:30.42    5  
  5 Dawson, Jackson G         12 Waterhole-AK                   5:45.27    4  
 -- Mincham, Jarrod T         13 Waterhole-AK                        DQ  
